Fisch HQ
Invoices
$4,905 outstanding · 1 overdue
$14,380
Collected — July so far
▲ 18% vs June pace
$4,905
Outstanding (6 invoices)
$1,265
Overdue
1 invoice · 4 days late
3
Deposits awaiting payment
Invoices AllPaidSentDeposit dueOverdue
| Invoice | Customer | Job | Issued | Due | Amount | Status | |
|---|---|---|---|---|---|---|---|
| INV-2243 | Waldorf Crossing HOAevents@waldorfcrossing.org | #1268 · Foam + games day | Jun 27 | Jul 11 | $1,265 | Overdue 4d | |
| INV-2251 | St. Peter's Festivalfestival committee | #1290 · Bull + tent + tables | Jul 8 | Jul 18 | $2,180 | Sent | |
| INV-2252 | Nguyen birthday | #1284 · Ice Cream Dream | Jul 9 | Jul 17 | $730 | Sent | |
| INV-2253 | Ramirez birthday | #1286 · Tropical Rebound | Jul 10 | Jul 16 | $435 of $605 | Deposit due | |
| INV-2250 | Carter graduation | #1285 · Demon Triple Lane | Jul 7 | Jul 14 | $820 | Paid | |
| INV-2249 | Grace Fellowship | #1276 · Dunk Tank ×2 days | Jul 6 | Jul 13 | $385 | Paid | |
| INV-2248 | La Plata Elementary PTA | #1279 · Foam field day | Jul 5 | Jul 15 | $510 | Paid | |
| INV-2247 | Leonardtown weddingvia planner | #1272 · 20x40 tent pkg | Jul 2 | Jul 9 | $1,120 | Paid |
July at a glance
Collected$14,380
Outstanding$4,905
Overdue$1,265
Projected July total: $20,550 — on pace for best month ever.
Auto-reminders
| Rule | Status |
|---|---|
| Deposit reminder24h after booking if unpaid | On |
| Balance reminder3 days before event | On |
| Overdue nudgeevery 3 days, cc Shawn | On |
| Review requestday after pickup, Google link | On |